Garmin Connect IQ data field that calculates your active calories in any activity https://apps.garmin.com/en-US/apps/1ee6f1dd-0351-4030-abbc-b081b7b14403
  • Monkey C 100%
Find a file
2026-05-14 07:24:05 +02:00
images Add preview PNG 2026-03-30 15:49:24 +02:00
resources Initial release 2026-03-30 15:48:23 +02:00
resources-deu/strings Initial release 2026-03-30 15:48:23 +02:00
source Save previous total calories 2026-04-22 07:53:46 +02:00
.gitignore Initial release 2026-03-30 15:48:23 +02:00
LICENSE Initial commit 2026-03-29 15:18:29 +02:00
manifest.xml Add support for Forerunner 70 and 170 series 2026-05-14 07:24:05 +02:00
monkey.jungle Initial release 2026-03-30 15:48:23 +02:00
README.md Initial release 2026-03-30 15:48:23 +02:00

Active Calories Data Field

Available on Connect IQ

Simple data field that calculates your active calories in any activity, allows you to show the calories burned beyond your resting calories during any activity as not all Garmin devices provide an active calories data field. The calculation is based on the the total calories, substracting the resting calories.

Preview of the data field on a Fenix 8

How to add a data field after the installation: