Garmin Connect IQ data field to show the current time with the current date as label https://apps.garmin.com/en-US/apps/9e104b18-d0c9-4544-a709-ae9fccabecd3
  • Monkey C 100%
Find a file
Achim Schumacher b8e7a5025a Initial commit
2026-07-03 17:37:19 +02:00
images Initial commit 2026-07-03 17:37:19 +02:00
resources Initial commit 2026-07-03 17:37:19 +02:00
resources-deu/strings Initial commit 2026-07-03 17:37:19 +02:00
source Initial commit 2026-07-03 17:37:19 +02:00
.gitignore Initial commit 2026-07-03 17:37:19 +02:00
manifest.xml Initial commit 2026-07-03 17:37:19 +02:00
monkey.jungle Initial commit 2026-07-03 17:37:19 +02:00
README.md Initial commit 2026-07-03 17:37:19 +02:00

Time with Date Data Field

Available on Connect IQ

Simple data field that allows you to show the current time, with the current date as label.

Preview of the data field on a Fenix 8

How to add a data field after the installation: